<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SATMARINDO GROUP &#187; ampera</title>
	<atom:link href="http://satmarindo.com/group/author/ampera/feed/" rel="self" type="application/rss+xml" />
	<link>http://satmarindo.com/group</link>
	<description>...</description>
	<lastBuildDate>Wed, 27 Aug 2014 03:43:24 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Manado Hotel &amp; Villa Resort</title>
		<link>http://satmarindo.com/group/manado-hotel-villa-resort/</link>
		<comments>http://satmarindo.com/group/manado-hotel-villa-resort/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 20:58:04 +0000</pubDate>
		<dc:creator><![CDATA[ampera]]></dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://satrya.co.id/group/?p=60</guid>
		<description><![CDATA[Location : Molas, North Sulawesi (20 minutes from center of Manado city) Total Area : 200,000 sqm (1st Stage Development), 2,000,000 sqm (Total Land Owned) Ownership : Own Majority shares]]></description>
				<content:encoded><![CDATA[<p><a href="http://satrya.co.id/group/wp-content/uploads/2014/08/manadoresort.jpg"><img class="alignnone  wp-image-62" src="http://satrya.co.id/group/wp-content/uploads/2014/08/manadoresort-300x117.jpg" alt="manadoresort" width="659" height="257" /></a></p>
<p>Location : Molas, North Sulawesi (20 minutes from center of Manado city)<br />
Total Area : 200,000 sqm (1st Stage Development), 2,000,000 sqm (Total Land Owned)<br />
Ownership : Own Majority shares</p>
]]></content:encoded>
			<wfw:commentRss>http://satmarindo.com/group/manado-hotel-villa-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB Simatupang Office Tower</title>
		<link>http://satmarindo.com/group/tb-simatupang-office-tower-2/</link>
		<comments>http://satmarindo.com/group/tb-simatupang-office-tower-2/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 03:06:17 +0000</pubDate>
		<dc:creator><![CDATA[ampera]]></dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://satrya.co.id/group/?p=38</guid>
		<description><![CDATA[Building type : Starata title and office lease uilding Total land area : 14,000 sqm Total floor area : 50,000 sqm, 2 tower with 26 storeys each Location : TB Simatupang, South Jakarta Outer Ring Road Total project cost : &#8230; <a href="http://satmarindo.com/group/tb-simatupang-office-tower-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://satrya.co.id/group/wp-content/uploads/2014/08/tbsim1.jpg"><img class="alignnone size-full wp-image-39" src="http://satrya.co.id/group/wp-content/uploads/2014/08/tbsim1.jpg" alt="tbsim1" width="157" height="173" /></a><a href="http://satrya.co.id/group/wp-content/uploads/2014/08/denahtbsim.jpg"><img class="alignnone  wp-image-40" src="http://satrya.co.id/group/wp-content/uploads/2014/08/denahtbsim.jpg" alt="denahtbsim" width="151" height="175" /></a><br />
Building type : Starata title and office lease uilding<br />
Total land area : 14,000 sqm<br />
Total floor area : 50,000 sqm, 2 tower with 26 storeys each<br />
Location : TB Simatupang, South Jakarta Outer Ring Road<br />
Total project cost : US$ 60 Million<br />
Ownership : 100% Shareholding<br />
Development status : Block design in progress</p>
]]></content:encoded>
			<wfw:commentRss>http://satmarindo.com/group/tb-simatupang-office-tower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatot Subroto Office Tower</title>
		<link>http://satmarindo.com/group/gatot-subroto-office-tower-2/</link>
		<comments>http://satmarindo.com/group/gatot-subroto-office-tower-2/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 03:02:28 +0000</pubDate>
		<dc:creator><![CDATA[ampera]]></dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://satrya.co.id/group/?p=36</guid>
		<description><![CDATA[Building Type               : Strata title and Office Lease Building Total Area                     : 9,700 sqm Total Project Cost       : US$105 Million &#8230; <a href="http://satmarindo.com/group/gatot-subroto-office-tower-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://satrya.co.id/group/wp-content/uploads/2014/08/gatsu1.jpg"><img class="alignnone size-medium wp-image-30" src="http://satrya.co.id/group/wp-content/uploads/2014/08/gatsu1-226x300.jpg" alt="gatsu1" width="226" height="300" /></a><a href="http://satrya.co.id/group/wp-content/uploads/2014/08/gatsu2.jpg"><img class="alignnone size-medium wp-image-29" src="http://satrya.co.id/group/wp-content/uploads/2014/08/gatsu2-227x300.jpg" alt="gatsu2" width="227" height="300" /></a><br />
Building Type               : Strata title and Office Lease Building<br />
Total Area                     : 9,700 sqm<br />
Total Project Cost       : US$105 Million<br />
Total Floor Area           : 96,000 sqm, in 2 masses tower with 30 storeys<br />
Location                       : Gatot Subroto, prime area of Business District<br />
Ownership                    : 100% majority shares<br />
Development status   : Master planning in progress</p>
]]></content:encoded>
			<wfw:commentRss>http://satmarindo.com/group/gatot-subroto-office-tower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
